The Appcar DiagFCA software allows you:
- Read and erase all DTC Fault codes from all systems available on the vehicle,
- Read identification data from all vehicle systems, such as part numbers and software versions, VIN numbers recorded in each module,
- Show Live Data – current parameters available on each of the systems ,
- Test and control of selected actuators such as valves, relays, lighting and more,
- Programming and configuring some unique features,
- Activation and deactivation of selected vehicle equipment.
The following modules are supported by our software:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|---|---|
ABS | Anti Lock Brakes | + | + | + | + | + | + | + |
ADCM | Active Damping Control Module | + | + | + | ||||
AMP | Amplifier | + | + | + | + | + | + | + |
CCN | Instrument Cluster/Cabin Compartment Node | + | + | + | + | + | + | + |
DDM | Driver Door Module | + | + | + | + | + | + | + |
EOM | Electronic Overhead | + | + | + | + | + | + | + |
EPS | Electric Power Steering | + | + | + | + | |||
ESM | Electronic Shifter | + | + | + | + | + | + | + |
HFM | Hands Free Module(cell phone) | + | + | + | + | + | + | + |
HSM | Heated Seat Module | + | + | + | + | + | + | + |
HVAC | Heat, Ventilation and A/C | + | + | + | + | + | + | + |
ORC | Occupant Restraint | + | + | + | + | + | + | + |
PCM | Powertrain Control Module | + | + | + | + | + | + | + |
PDM | Passenger Door Module | + | + | + | + | + | + | + |
PEM | Passive Entry Module | + | + | + | + | + | + | + |
PTS | Parktronics | + | + | |||||
RADIO | Radio | + | + | + | + | + | + | + |
SAS | Steering Angle Sensor | + | + | + | + | |||
SCM | Steering Column | + | + | + | ||||
SUNR | Sunroof | + | + | + | + | + | + | + |
TCM | Transmission Control Module | + | + | + | + | + | + | + |
TIPMCGW | Central Gateway | + | + | + | + | + | + | + |
TPM | Tire Pressure Monitor | + | + | + | + | + | + | + |
WCM | Wireless Control | + | + | + | + | + | + | + |
Programming and configuration features:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|---|---|
DRL | Activate / deactivate and configuration of DRLs | + | + | + | + | + | + | + |
Tire size ** | Recalibrate speedometer for larger tires | + | + | + | + | + | + | + |
Front lights | Set voltage, HID mode, auto-mode and quad lamps on / off | + | + | + | + | + | + | + |
Front fog lights | Activation or deactivation of front fog lamps | + | + | + | + | + | + | + |
Front fog lights dropout *** | Turn fog lights with high beams on/off | + | + | + | + | + | + | + |
Rear lamps | Combined rear stop and turn lamps on / off | + | + | + | + | + | + | + |
One-touch lane change | Turn one-touch lane change on/off | + | + | + | + | + | + | + |
TPMS *** | Turn TPMS on / off and calibrate pressure thresholds | + | + | + | + | + | + | + |
Rearview Camera | Activate rearview camera for factory MyGIG / Nav Radio | + | + | + | + | + | + | + |
Customer preferences * | Allows you to set the following features: Sound Horn on Lock, Flash Lamps on Lock, Headlamps on with Wipers, Auto Wipers, Illuminated Approach Time, Headlamp Delay Time, Accessory Delay Time, Activate or deactivate of automatic door locking and unlocking, Seatbelt minder disable etc. | + | + | + | + | + | + | + |
** For advanced users only;
*** Use of these features may only be legal outside of the public roads;