The Appcar DiagFCA software allows you:
- Read and erase all DTC Fault codes from all systems available on the vehicle,
- Read identification data from all vehicle systems, such as part numbers and software versions, VIN numbers recorded in each module,
- Show Live Data - current parameters available on each of the systems,
- Test and control of selected actuators such as valves, relays, lighting and more,New!
- Programming and configuring some unique features,New!
- Activation and deactivation of selected vehicle equipment.New!
Adaptations and programming features for this model is available now!
The following modules are supported by our software:
2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|
ABS | Anti Lock Brakes | + | + | + | + | + |
ACC | Adaptive Cruise Control | + | + | + | + | + |
AHLM | Headlamp Leveling | + | + | + | + | + |
AMP * | Amplifier | + | + | + | + | + |
BCM | Body Controller | + | + | + | + | + |
DDM * | Driver Door Module | + | + | + | + | + |
DTCM | Drive Train Control Module | + | + | + | + | + |
EDM * | External Disc Module | + | + | + | + | + |
ELSD | Electronic Limited Slip Differential | + | + | + | + | + |
EPS | Electric Power Steering | + | + | + | + | + |
ESM | Electronic Shifter | + | + | + | + | + |
FFCM | Forward Facing Camera Module | + | + | + | + | + |
HSM * | Heated Seat Module | + | + | + | + | + |
HVAC * | Heat, Ventilation and A/C | + | + | + | + | + |
HVACR * | Heat, Ventilation and A/C Rear | + | + | + | + | + |
ICS * | Integrated Center Stack | + | + | + | + | + |
IPC | Instrument Panel Cluster | + | + | + | + | + |
ITM * | Intrusion | + | + | + | + | + |
LBSS * | Left Blind Spot Sensor | + | + | + | + | + |
MSM * | Memory Seat Module | + | + | + | + | + |
ORC | Occupant Restraint | + | + | + | + | + |
PCM | Powertrain Control Module | + | + | + | + | + |
PDM * | Passenger Door Module | + | + | + | + | + |
PLGM * | Power Liftgate | + | + | + | + | + |
PTS | Parktronics | + | + | + | + | + |
RADIO * | Radio | + | + | + | + | + |
RBSS * | Right Blind Spot Sensor | + | + | + | + | + |
RFH | Radio Frequency Hub | + | + | + | + | + |
SCCM | Steering Column Control Module | + | + | + | + | + |
TCM | Transmission Control Module | + | + | + | + | + |
TPM | Tire Pressure Monitor | + | + | |||
VES2 * | Second Row Screen | + | + | + | + | + |
VES3 * | Last Row Screen | + | + | + | + | + |
Programming and configuration features:New!
2014 | 2015 | 2016 | 2017 | 2018**** | ||
---|---|---|---|---|---|---|
Front fog lights dropout *** | Turn fog lights with high beams on/off | + | + | + | + | + |
Rear lamps | Combined rear stop and turn lamps on / off Conversion the corner reverse light to an amber turn signal light |
+ | + | + | + | + |
Halogen lamps to Bixenon/HID+LED conversion | Allows you to activate or deactivate the HID/Xenon and Bi-Xenon Headlamps mode, activate a LED DRLs and more.. everything you need if you have changed the halogen lamps for BiXenon + LED | + | + | + | + | + |
LED Lights Configuration * | Allows you to activate or deactivate the LED mode for the following vehicle lights: Dedicated DRL, Front Fog Lamps, Front Park/Marker Lamps, Front Turn Lamps, High Beam Lamps, License Lamps, Low Beam Lamps, Rear Fog Lamps, Rear Turn Lamps, Reverse Lamps, Stop Lamps, Tail Lamps. | + | + | + | + | + |
Customer programmable features * | Allows you to set the following features: Sound Horn on Lock, Sound Horn on Remote Start, Flash Lamps on Lock, Headlamps on with Wipers, Auto Wipers, Auto Lock, Auto Unlock, Delay Lock, Illuminated Approach Time, Headlamp Delay Time, Accessory Delay Time, Horn Chirp Duration, Daytime Running Lamps, Auto Highbeam, Door Alert Enable, One Press All Unlock Enable, Auto Relock, EC Mirror Auto Dim | + | + | + | + | + |
Settings of a door module * | Allows you to customize settings of a door module, such as exterior mirrors extra features - Folding mirrors, Mirror turn signals, Blindspot Mirror, Electro-chromatic Mirrors, Courtesy Lamps, Approach Lights. | + | + | + | + | + |
DRL - Daytime running lamps * | Allows you to configure settings of Daytime Running Lamps - DRL: DRL Localization (High Beam DRL, Low Beam DRL, Fog Lamp DRL, Turn Signal DRL, Dedicated LED DRL), DRL Lamps Voltage configuration for Halogen Low and High Beam, DRL Dropout Enable/Disable |
+ | + | + | + | + |
Camera Setup | Allows you to enable or disable the backup camera and the cargo camera. Step 1: The Backup / Rear View Camera main settings. Step 2: The Backup / Rear View Camera and / or CHMSL (cargo) camera present/not present. Step 3: Rear View Camera Gridlines CSM and Rear Camera in customer settings menu CSM. Step 4: Rear view camera delay in customer settings menu CSM. |
+ | + | + | + | + |
* Availability depends on vehicle equipment;
** For advanced users only;
*** Use of these features may only be legal outside of the public roads;